Browse the official Daihatsu Gran Max e-brochure below. For current pricing, ready-stock and financing, contact us on WhatsApp.
Tap below to read the full brochure.
Open PDFDirecting light and lightening the load: the New Daihatsu Gran Max Euro 4. Get your business going with a range of vans that offer versatile solutions, peace of mind and reliability in fulfilling your business needs. From wooden cargo to mobile café to frozen food van, any Gran Max pick-up is made to transport your goods and cargo safely and hassle-free.
Maximised cargo efficiency, high quality service and maintenance, and highly cost-efficient operations.
Electronic Power Steering
Electronic power steering is equipped as standard on all Gran Max models, for easy driving at all times — especially in tight and narrow spaces.
Excellent Manoeuvrability
A minimum turning radius of 4.9m (kerb to kerb) helps the Gran Max navigate urban streets and loading bays with confidence.
Low Floor Deck
A low cargo floor height makes getting goods on and off the vehicle easy, reducing loading and unloading effort.
Maximised Driving Views
The commanding line of sight secures a wide field of view for safer daily commercial driving.
Easy Access Loading
Wide opening doors allow easy access for smoother loading and unloading of cargo.
Get the most out of your Daihatsu Gran Max fleet and empower it to drive your business forward.
Range of Vehicle Solutions
Our Gran Max range of light commercial vehicles — from panel vans to pick-ups — provides versatile solutions for businesses.
Sales & Service Incentive Program
Special rebates towards new commercial vehicles, from panel vans to pick-ups, for fleet customers.
Extended Vehicle Warranty Service
Extended warranty and service contract options to keep your Gran Max fleet running.
Service Credit Facilities
Service credit term facilities and service contracts to manage maintenance costs.
Drivers Safety Training Program
Training to improve personal driving skills, road safety culture and vehicle upkeep.
Dedicated On-Site Vehicle Services
A dedicated on-site automotive repair center exclusively for vehicle maintenance services.
30 Days Credit Term
30 days credit term for vehicle maintenance services.
Single Point of Contact
A single point of contact for round-the-clock road assist and fleet support.
| Engine | 1.5L |
| Emission Level | EURO 4 |
| Engine Code | 2NR-VE |
| Engine Type | Petrol, 4 cylinder, DOHC, 16-Valve, DVVT |
| Bore x Stroke | 72.5mm x 90.6mm |
| Total Displacement | 1496cc |
| Compression Ratio | 11.5 |
| Max. Output | 72kW / 6000rpm |
| Max. Torque | 134Nm / 4400rpm |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity | 43 Litres |
| Overall Length | 4195mm |
| Overall Width | 1675mm |
| Overall Height | 1880mm |
| Wheelbase | 2650mm |
| Track-Front | 1460mm |
| Track-Rear | 1440mm |
| Min. Road Clearance | 190mm |
| Load Deck Length | 2350mm |
| Load Deck Width | 1585mm |
| Load Deck Height | 360mm |
| Load Deck Floor Height from Ground | 755mm |
| Kerb Weight | 1090kg |
| Gross Vehicle Weight | 2100kg |
| Min. Turning Radius (Kerb to Kerb) | 4.9m |
| Drivetrain | Rear Wheel Drive |
| Clutch Type | Dry Single Plate Diaphragm Spring |
| Gear Box | Forward 5-Speed Manual, All Synchromesh |
| Steering Type | Electronic Power Steering |
| Brake System | Hydraulic, Front-rear Split Circuit with ABS |
| Brake-Front | 14-inch Ventilated Disc Brakes |
| Brake-Rear | Drum Brakes, Leading and Trailing |
| Parking Brake | Lever-type Parking Brake |
| Aircond System | Denso |
| Audio System | JVC Kenwood |
| Suspension-Front | MacPherson Strut with Coil Spring |
| Suspension-Rear | Leaf Spring |
| Tyre Size | 175R14C |
| Seating Capacity | 2 persons |
| Engine | 1.5L |
| Emission Level | EURO 4 |
| Engine Code | 2NR-VE |
| Engine Type | Petrol, 4 cylinder, DOHC, 16-Valve, DVVT |
| Bore x Stroke | 72.5mm x 90.6mm |
| Total Displacement | 1496cc |
| Compression Ratio | 11.5 |
| Max. Output | 72kW / 6000rpm |
| Max. Torque | 134Nm / 4400rpm |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity | 43 Litres |
| Overall Length | 4045mm |
| Overall Width | 1665mm |
| Overall Height | 1930mm |
| Wheelbase | 2650mm |
| Track-Front | 1460mm |
| Track-Rear | 1440mm |
| Min. Road Clearance | 180mm |
| Cargo Area Length | 2075mm |
| Cargo Area Width | 1495mm |
| Cargo Area Height | 1340mm |
| Cargo Area Floor Height From Ground | 620mm |
| Kerb Weight | 1180kg |
| Gross Vehicle Weight | 2000kg |
| Min. Turning Radius (Kerb to Kerb) | 4.9m |
| Drivetrain | Rear Wheel Drive |
| Gear Box (Manual) | Forward 5-Speed Manual, All Synchromesh |
| Gear Box (Automatic) | Forward 4-Speed Full Automatic |
| Vehicle Stability Control (VSC) | With |
| Anti-Lock Braking System (ABS) | With |
| Dual SRS Airbags System | Driver & Passenger |
| Reverse Sensor | With |
| Immobilizer | With |
| Alarm System | With |
| Central Locking System | With |
| Steering Column | Collapsible |
| 3-Point Pretensioner Seatbelts | With |
Note: All information stated is correct at time of printing and subject to change without prior notice. Daihatsu Malaysia reserves the right to alter any details of specifications and equipment without notice. Details of specifications and equipment are also subject to change to suit local conditions and requirements.